Tournament: BNTC Open 2022 & FRIENDS - PRO AM
- Period: Sat 15 oct 2022 - Sun 16 oct 2022
- Subscription until: Oct. 15, 2022, 10 a.m.
- Championship: PRO-AM DOUBLES - Tour 2023
Groups Round
Download PDFГрупа A | |||||||
Opponents | Tzvetan MIHOV - PRO 9, Yavor RUMENOV - AM 6 | Borislav BONCHEV - PRO 6, Svilen SVILENOV - AM 7 | Milen YANAKIEV - PRO 9, Nikolay STOYANOV - AM 5 | Vladi MOLENDA - PRO 7, Vladi TOPENCHAROV - AM 7 | Tzvetan LAZANSKI - AM 6, Vanyo VASILEV - PRO 7 | Wins / Losses | Rank |
Tzvetan MIHOV - PRO 9, Yavor RUMENOV - AM 6 | 6-4 | 6-7 | 6-2 | 6-0 | 3-1 | 1 | |
Borislav BONCHEV - PRO 6, Svilen SVILENOV - AM 7 | 4-6 | 6-4 | 6-3 | 6-0 | 3-1 | 2 | |
Milen YANAKIEV - PRO 9, Nikolay STOYANOV - AM 5 | 7-6 | 4-6 | 6-4 | 6-0 | 3-1 | 3 | |
Vladi MOLENDA - PRO 7, Vladi TOPENCHAROV - AM 7 | 2-6 | 3-6 | 4-6 | 6-0 | 1-3 | 4 | |
Tzvetan LAZANSKI - AM 6, Vanyo VASILEV - PRO 7 | 0-6 | 0-6 | 0-6 | 0-6 | 0-4 | 5 |
Група B | |||||||
Opponents | Ivan KANEVCHEV - AM 7, Martin DIMITROV - PRO 9 | Niki ILIEV - AM 7, Vasil SHANDEROV - PRO 7 | Georgi MIRCHEV - PRO 7, Martin MILCHEV - AM 7 | Radoslav SHANDAROV - PRO 8, Youri ALKALAY - AM 5 | Bobi KIRILOV - PRO 5, Lyuben VLAHOV - AM 5 | Wins / Losses | Rank |
Ivan KANEVCHEV - AM 7, Martin DIMITROV - PRO 9 | 5-7 | 6-4 | 6-1 | 6-1 | 3-1 | 1 | |
Niki ILIEV - AM 7, Vasil SHANDEROV - PRO 7 | 7-5 | 3-6 | 6-2 | 6-2 | 3-1 | 2 | |
Georgi MIRCHEV - PRO 7, Martin MILCHEV - AM 7 | 4-6 | 6-3 | 6-4 | 6-7 | 2-2 | 3 | |
Radoslav SHANDAROV - PRO 8, Youri ALKALAY - AM 5 | 1-6 | 2-6 | 4-6 | 6-2 | 1-3 | 4 | |
Bobi KIRILOV - PRO 5, Lyuben VLAHOV - AM 5 | 1-6 | 2-6 | 7-6 | 2-6 | 1-3 | 5 |
Група C | |||||||
Opponents | Damjan AVRAMOVSKI - PRO 3, Stefan LUTZKANOV - PRO 7 | Delyan KIRILOV - AM 6, Rumen GOSPODINOV - PRO 6 | Kalin KUNCHEV - AM 10, Viki VELEVA - AM 9 | Lorenc BOLEN - AM 8, Masha VANJOVA - PRO 7 | Georgi TODOROV - AM 6, Ivo ANDREEV - AM 5 | Wins / Losses | Rank |
Damjan AVRAMOVSKI - PRO 3, Stefan LUTZKANOV - PRO 7 | 6-3 | 6-2 | 6-2 | 6-0 | 4-0 | 1 | |
Delyan KIRILOV - AM 6, Rumen GOSPODINOV - PRO 6 | 3-6 | 6-2 | 6-3 | 6-0 | 3-1 | 2 | |
Kalin KUNCHEV - AM 10, Viki VELEVA - AM 9 | 2-6 | 2-6 | 6-1 | 6-3 | 2-2 | 3 | |
Lorenc BOLEN - AM 8, Masha VANJOVA - PRO 7 | 2-6 | 3-6 | 1-6 | 6-0 | 1-3 | 4 | |
Georgi TODOROV - AM 6, Ivo ANDREEV - AM 5 | 0-6 | 0-6 | 3-6 | 0-6 | 0-4 | 5 |
Група D | |||||||
Opponents | Petar VASILEV - PRO 7, Stefka BONCHEVA - AM 10 | Georgi BALDJIEV - AM 6, Ilyuan DROBENOV - PRO 8 | Lyubo LESHTANSKI - PRO 8, Toni SIMEONOV - AM 3 | Kaloyan KIRILOV - PRO 7, Pesho MIHNEV - AM 5 | Krum SAVOV - AM 5, Krum SAVOV Junior - PRO 4 | Wins / Losses | Rank |
Petar VASILEV - PRO 7, Stefka BONCHEVA - AM 10 | 4-6 | 6-3 | 7-5 | 6-2 | 3-1 | 1 | |
Georgi BALDJIEV - AM 6, Ilyuan DROBENOV - PRO 8 | 6-4 | 6-4 | 4-6 | 6-2 | 3-1 | 2 | |
Lyubo LESHTANSKI - PRO 8, Toni SIMEONOV - AM 3 | 3-6 | 4-6 | 6-2 | 6-2 | 2-2 | 3 | |
Kaloyan KIRILOV - PRO 7, Pesho MIHNEV - AM 5 | 5-7 | 6-4 | 2-6 | 6-4 | 2-2 | 4 | |
Krum SAVOV - AM 5, Krum SAVOV Junior - PRO 4 | 2-6 | 2-6 | 2-6 | 4-6 | 0-4 | 5 |
Direct eliminations
Download PDFLoading...