Tournament: STL Cat. B - GROUPS - 07.10 - 09.10.2016

  • Period: Fri 07 oct 2016 - Sun 09 oct 2016
  • Subscription until: Oct. 6, 2016, 5 p.m.
  • Championship: STL - Tour 2016
Tournament scheme

Groups Round

Download PDF
Група A Up
Opponents Ivo Nedkov ITALIANECA87 Anzhelina Stoyanova m.grigorov Wins / Losses Rank
Ivo Nedkov 6-4 6-0 6-0 3-0 1
ITALIANECA87 4-6 6-1 6-2 2-1 2
Anzhelina Stoyanova 0-6 1-6 6-0 1-2 3
m.grigorov 0-6 2-6 0-6 0-3 4
Група B Up
Opponents Dimitar Yalamov Stefanos Dimopoulos Никола Саджаклиев Ники Лазаров Wins / Losses Rank
Dimitar Yalamov 6-4 6-2 6-2 3-0 1
Stefanos Dimopoulos 4-6 6-3 6-0 2-1 2
Никола Саджаклиев 2-6 3-6 6-4 1-2 3
Ники Лазаров 2-6 0-6 4-6 0-3 4
Група C Up
Opponents Радослав Епитропов Игнат Чакъров Martin Ivanov Kiril69 Wins / Losses Rank
Радослав Епитропов 6-2 6-1 6-0 3-0 1
Игнат Чакъров 2-6 7-6 6-0 2-1 2
Martin Ivanov 1-6 6-7 6-0 1-2 3
Kiril69 0-6 0-6 0-6 0-3 4
Група D Up
Opponents Георги Величков Zhoro Raddy Radkov Emil Hynoff Wins / Losses Rank
Георги Величков 7-5 6-2 6-2 3-0 1
Zhoro 5-7 6-2 7-6 2-1 2
Raddy Radkov 2-6 2-6 6-0 1-2 3
Emil Hynoff 2-6 6-7 0-6 0-3 4

Direct eliminations

Download PDF

Loading...