Tournament: RTL - ТК 18.82 Sofia - Girls U12

  • Period: Sat 16 apr 2016 - Sun 17 apr 2016
  • Subscription until: April 13, 2016, 10 p.m.
  • Championship: RTL Girls U12 - Tour 2016
Tournament scheme

Groups Round

Download PDF
Група A Up
Opponents Eleonora Nikolova Виктория Марина Viki Калиана Wins / Losses Rank
Eleonora Nikolova 6-4 7-5 6-1 6-1 4-0 1
Виктория 4-6 6-3 6-3 6-2 3-1 2
Марина 5-7 3-6 7-5 5-7 1-3 3
Viki 1-6 3-6 5-7 6-2 1-3 4
Калиана 1-6 2-6 7-5 2-6 1-3 5
Група B Up
Opponents Йоанна Иванова Ванеса Ати deiachimi Далиа Wins / Losses Rank
Йоанна Иванова 6-0 6-0 6-0 6-0 4-0 1
Ванеса 0-6 7-6 6-2 6-2 3-1 2
Ати 0-6 6-7 6-1 6-4 2-2 3
deiachimi 0-6 2-6 1-6 6-4 1-3 4
Далиа 0-6 2-6 4-6 4-6 0-4 5

Direct eliminations

Download PDF

Loading...