Back

Championship: STL - Tour 2016

Rankings: All - All years

Players
Name: Rank points: Tournaments: Wins/Losses: Rank Change: Club: Nationality: Age: Rating:
1 Ivo Nedkov 1830 12 49/7 0 BUL 43 years 1952
2 Niki Roger ILIEV 1460 7 23/5 0 O.K. Sport-CLUB BUL 55 years 1817
3 MOHAMMED 1350 6 20/6 0 ТК ''ОК СПОРТ'' LIB 35 years 2072
4 Кирил Валеов 1305 18 44/26 0 BUL 47 years 1680
5 Dimitar Yalamov 1295 12 36/16 0 BUL 37 years 2080
6 Emil Hynoff 1285 18 38/26 0 44 years 1799
7 Stefanos Dimopoulos 1105 10 28/14 0 1758
8 Теодор В 1000 1 5/0 0 1977
9 Георги Величков 975 13 28/20 0 40 years 1588
10 m.grigorov 820 20 30/41 0 68 years 1472
1
2
...
14
15