Back

Championship: STL - Tour 2017

Rankings: All - All years

Players
Name: Rank points: Tournaments: Wins/Losses: Rank Change: Club: Nationality: Age: Rating:
51 Търся партньор 1 110 3 0/10 0 BUL 24 years 1239
52 Илия Саев 105 3 5/5 0 BUL 48 years 1590
53 Свилен Свиленов 90 2 4/2 0 BUL 50 years 1756
54 Толи 90 6 3/18 0 BUL 46 years 1359
55 ivo 90 1 2/1 0 BUL 46 years 1636
56 Pavla 90 1 2/2 0 BUL 33 years 1598
57 Ani Avtova 90 1 1/3 0 BUL 40 years 1553
58 Nina 90 1 1/3 0 BUL 48 years 1553
59 NatNayd 90 1 2/2 0 BUL 42 years 1597
60 Martin Ivanov 85 6 5/13 0 BUL 33 years 1392
1
2
...
5
6
7
...
13
14